Entity | ResourceHistory |
Key property | ID |
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompanyCode | Number | CompanyCode | |||||||
Created | Created date | Created date | Date | Created | |||||
Creator | Creator | Creator | Number | Creator | |||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EffectiveDate | Effective Date | Effective Date | Date | EffectiveDate | |||||
EmployeeID | Resource | Resource | Number | EmployeeID | |||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FieldName | Field Name | Field Name | String | FieldName | |||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | ID | ID | Number | ID | |||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Modified | Modified date | Modified date | Date | Modified | |||||
Modifier | Modifier | Modifier | Number | Modifier | |||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NewValue | New Value | New Value | String | NewValue | |||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
OldValue | Old Value | Old Value | String | OldValue | |||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Status | Status | Status | String | Status | |||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
TableName | TableName | TableName | String | TableName |
Property starting with C | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
CompanyCode | Division | Number | 5 | 0 | COMPANY |
![]() |
|||||||||||
Created | Created | Date | 0 | 0 | NOW | ||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||
Property starting with E | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
EffectiveDate | EffectiveDate | Date | 0 | 0 | NOW | ||||||||||||
EmployeeID | EmployeeID | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with F | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
FieldName | FieldName | String | 60 | 0 | |||||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with M | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Modified | Modified | Date | 0 | 0 | NOW | ||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||
Property starting with N | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
NewValue | NewValue | String | 60 | 0 | |||||||||||||
Property starting with O | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
OldValue | OldValue | String | 60 | 0 | |||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Status | Status | String | 1 | 0 |
![]() |
||||||||||||
Property starting with T | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
TableName | TableName | String | 60 | 0 | humres |